Bookmark and Share

Fishing Information

Tide Predictions

Tide Predictions (Fort Morgan)



DayDateTimeHeightTimeHeightTimeHeightTimeHeightTimeHeight
Fri10/1/201004:06AM LDT1.7 H05:01PM LDT0.2 L      
Sat10/2/201005:09AM LDT1.6 H05:48PM LDT0.2 L      
Sun10/3/201006:23AM LDT1.5 H06:30PM LDT0.3 L      
Mon10/4/201008:04AM LDT1.3 H06:58PM LDT0.6 L      
Tue10/5/201001:25AM LDT0.9 H04:00AM LDT0.8 L10:54AM LDT1.1 H06:24PM LDT0.8 L  
Wed10/6/201012:02AM LDT1.0 H06:06AM LDT0.6 L02:00PM LDT1.0 H04:39PM LDT1.0 L10:35PM LDT1.2 H
Thu10/7/201007:31AM LDT0.4 L10:35PM LDT1.4 H      
Fri10/8/201008:43AM LDT0.2 L11:10PM LDT1.6 H      
Sat10/9/201009:55AM LDT0.2 L11:54PM LDT1.8 H      
Sun10/10/201011:15AM LDT0.2 L        
Mon10/11/201012:42AM LDT1.8 H12:44PM LDT0.2 L      
Tue10/12/201001:32AM LDT1.8 H02:06PM LDT0.2 L      
Wed10/13/201002:24AM LDT1.7 H03:15PM LDT0.2 L      
Thu10/14/201003:17AM LDT1.6 H04:10PM LDT0.3 L      
Fri10/15/201004:12AM LDT1.4 H04:56PM LDT0.3 L      
Sat10/16/201005:11AM LDT1.4 H05:33PM LDT0.5 L      
Sun10/17/201006:25AM LDT1.2 H05:59PM LDT0.6 L      
Mon10/18/201012:02AM LDT0.9 H02:36AM LDT0.8 L08:54AM LDT1.0 H05:40PM LDT0.8 L11:18PM LDT1.0 H
Tue10/19/201004:43AM LDT0.7 L11:58AM LDT1.0 H03:55PM LDT0.9 L10:29PM LDT1.0 H  
Wed10/20/201006:04AM LDT0.6 L09:37PM LDT1.2 H      
Thu10/21/201007:02AM LDT0.4 L09:45PM LDT1.4 H      
Fri10/22/201007:51AM LDT0.3 L10:14PM LDT1.4 H      
Sat10/23/201008:39AM LDT0.2 L10:51PM LDT1.5 H      
Sun10/24/201009:33AM LDT0.2 L11:31PM LDT1.6 H      
Mon10/25/201010:37AM LDT0.2 L        
Tue10/26/201012:14AM LDT1.7 H11:52AM LDT0.1 L      
Wed10/27/201001:00AM LDT1.7 H01:05PM LDT0.1 L      
Thu10/28/201001:48AM LDT1.7 H02:08PM LDT0.0 L      
Fri10/29/201002:36AM LDT1.7 H03:00PM LDT0.1 L      
Sat10/30/201003:25AM LDT1.5 H03:41PM LDT0.2 L      
Sun10/31/201004:15AM LDT1.4 H04:01PM LDT0.4 L      
Mon11/1/201005:07AM LDT1.0 H03:23PM LDT0.6 L11:02PM LDT1.0 H